Tuai weather
Latitude S 38° 48' 45" Longitude E 177° 08' 36" Elevation 300 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 31.5 °C | at 16:06 |
Low Temperature | 18.1 °C | at 05:14 |
Temperature Range | 13.4 °C | |
High Apparent Temperature | 31.0 °C | at 16:07 |
Low Apparent Temperature | 14.8 °C | at 03:26 |
Low Wind Chill | 17.6 °C | at 05:18 |
High Heat Index | 30.8 °C | at 16:06 |
High Humidity | 73 % | at 21:54 |
Low Humidity | 32 % | at 15:26 |
Hours of Sunshine | 14.5 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 37.8 km/h | at 23:59 |
Highest Speed (10 minute average) | 24.4 km/h (F4) | at 03:26 |
Wind Run | 331.6 km | |
Dominant Direction | 356° N | |
Pressure | ||
High Pressure (SL) | 1021.8 hPa | at 21:44 |
Low Pressure (SL) | 1018.6 hPa | at 03:59 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 11/01/2013 7:10:00 a.m.
powered by
Cumulus v1.9.2 (1032)